Pricing Catalogue 2025
1 . Subscription Packages (per device)
Package | Monthly Fee | Update Interval | Included Features |
---|---|---|---|
Basic | 99 ZAR | 10 s | Live map & mobile app • 12-month cloud history • Movement alerts (email/SMS) |
Standard | 149 ZAR | 5 s | Everything in Basic, plus: Geofencing & trip reports • Automatic overspeed alerts • PDF reports |
Premium | 249 ZAR | 1 s | Everything in Standard, plus: AI analytics (fuel, speed, consumption, engine temp, etc.) • Maintenance reminders • REST API & Webhooks |
Custom (Build-Your-Own) | from 99 ZAR | 10 / 5 / 1 s — your choice | Start with Basic features and add only the extras you need (see Sections 2 & 3). |
How it works: pick an update interval (10 s = 99 ZAR, 5 s = 149 ZAR, 1 s = 249 ZAR). Then bolt on any options from Section 2 — you pay only for what you select.
2 . Optional Add-Ons
Add-On | Price | Notes |
---|---|---|
Engine immobiliser control | 35 ZAR / month | Remote cut-off via app |
Remote door lock / unlock | 150 ZAR / month | Control via app |
Historical data archive (> 12 mo.) | 9 ZAR / month | Retention up to 5 years |
Corporate KPI dashboard | 750 ZAR once-off + 99 ZAR / month | Custom Power BI dashboards • scheduled email reports |
3 . Hardware & Installation
Item | Unit Price | Installation |
---|---|---|
VT120 4G tracker | 799 ZAR | 499 ZAR |
VT200 4G tracker (advanced) | 1 299 ZAR | 1 999 ZAR (full: SOS + immobiliser) |
Immobiliser relay module | 149 ZAR | 399 ZAR (add-on labour) |
Wireless SOS button | 149 ZAR | Included with VT200 install |
Equipment discount: 5 % on 20-49 units • 10 % on 50+ units (does not apply to installation).
4 . Ready-Made “Kit” Offers
Kit | Ideal for | Contents | Up-front* | Monthly |
---|---|---|---|---|
Essential Tracking Kit | Private vehicles, micro-fleets (1-3 units) | VT120 + workshop install + Basic plan | 1 298 ZAR | 99 ZAR |
Business Security Kit | Deliveries, taxis, fleets 5-20 | Essential + immobiliser relay + install + Standard plan | 1 447 ZAR | 184 ZAR |
Enterprise Analytics Kit | Large fleets, logistics | VT200 + extra VT120 sensor + premium install (SOS + immobiliser) + remote door locks + Premium plan + KPI dashboard | 4 097 ZAR | 498 ZAR |
*Up-front price per vehicle. Equipment discounts (5 % / 10 %) apply at 20+ / 50+ units.
5 . Billing & Terms
- Prices exclude 15 % VAT.
- Subscription fees are charged automatically in the app (bank card) monthly in advance.
- Hardware invoiced on order; ownership transfers upon full payment.
- Month-to-month contract — 30-day written cancellation notice.
- Pricing effective until 31 December 2025.
Need something different? Choose the Custom plan, list the features you want, and we’ll quote a tailor-made price.
G N CO SOLUTION (Pty) Ltd
Email: cto@monitor-sts.com
Address: 94 Hurd Street, Newton Park, Gqeberha, Eastern Cape, 6001
© 2025 G N CO SOLUTION (Pty) Ltd. All rights reserved.